French National Final 1999
| Statistics | |
| Date(s) | 2nd March 1999 |
| Venue | L’Olympia, Paris |
| Host(s) | Julien Lepers & Karen Cheryl |
| Voting Method | 50% Televoting 50% Jury |
| Winner | Lars A. Fredriksen “All I Ever Wanted (Was You)” |
An expert jury of 10 people gave each song 1-10 points. Points are given in terms of placing, e.g. 1st place = 1 point etc. As there was a tie for first place between Ginie Line and Nayah, the votes of the televote took precedence.
| Final | ||||||||
| # | Artist | Song | Jury | Televotes | Total | Result | ||
| 1 | Alex | Les droits de l’âme | 58 | 7 | 4 497 | 2 | 9 | 4th |
| 2 | Karine Trécy | Euroland | 44 | 11 | 482 | 11 | 22 | 12th |
| 3 | Caractère | Douce | 90 | 2 | 1 438 | 7 | 9 | 5th |
| 4 | Nathalie Marine | C’est souvent ça l’amour | 66 | 6 | 1 680 | 6 | 12 | 6th |
| 5 | Pedro Alves | Plus jamais, never more | 89 | 3 | 3 725 | 3 | 6 | 3rd |
| 6 | Anath | Go Ahead | 58 | 7 | 1 186 | 8 | 15 | 7th |
| 7 | Kukumiku | Irradaka | 48 | 10 | 1 084 | 9 | 19 | 10th |
| 8 | Ginie Line | La même histoire | 94 | 1 | 3 457 | 4 | 5 | 2nd |
| 9 | Mo & La Gazo | Gazoline | 72 | 5 | 378 | 12 | 17 | 9th |
| 10 | Nayah | Je veux donner ma voix | 85 | 4 | 11 521 | 1 | 5 | 1st |
| 11 | Israhn | Ihtidael | 50 | 9 | 862 | 10 | 19 | 10th |
| 12 | Uni.T | Euro Song | 26 | 12 | 2 153 | 5 | 17 | 7th |





