Eurovision
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
| Year | Country | Artist | Song | |
| 1956 | Switzerland | Lys Assia | Refrain | |
| 1957 | Netherlands | Corry Brokken | Net als toen | |
| 1958 | France | André Claveau | Dors, mon amour | |
| 1959 | Netherlands | Teddy Scholten | Een beetje | |
| 1960 | France | Jacqueline Boyer | Tom Pillibi | |
| 1961 | Luxembourg | Jean-Claude Pascal | Nous les amoureux | |
| 1962 | France | Isabelle Aubret | Un premier amour | |
| 1963 | Denmark | Grethe & Jørgen Ingmann | Dansevise | |
| 1964 | Italy | Gigliola Cinquetti | Non ho l’età | |
| 1965 | Luxembourg | France Gall | Poupée de cire, poupée de son | |
| 1966 | Austria | Udo Jürgens | Merci Chérie | |
| 1967 | United Kingdom | Sandie Shaw | Puppet on a String | |
| 1968 | Spain | Massiel | La, la, la | |
| 1969 | Spain | Salomé | Vivo cantando | |
| United Kingdom | Lulu | Boom Bang-a-Bang | ||
| Netherlands | Lennie Kuhr | De troubadour | ||
| France | Frida Boccara | Un jour, un enfant | ||
| 1970 | Ireland | Dana | All Kinds of Everything | |
| 1971 | Monaco | Séverine | Un banc, un arbre, une rue | |
| 1972 | Luxembourg | Vicky Leandros | Après toi | |
| 1973 | Luxembourg | Anne-Marie David | Tu te reconnaîtras | |
| 1974 | Sweden | ABBA | Waterloo | |
| 1975 | Netherlands | Teach-In | Ding-A-Dong | |
| 1976 | United Kingdom | Brotherhood of Man | Save Your Kisses For Me | |
| 1977 | France | Marie Myriam | L’oiseau et l’enfant | |
| 1978 | Israel | Izhar Cohen & Alpha Beta | A-Ba-Ni-Bi | |
| 1979 | Israel | Gali Atari & Milk and Honey | Hallelujah | |
| 1980 | Ireland | Johnny Logan | What’s Another Year? | |
| 1981 | United Kingdom | Bucks Fizz | Making Your Mind Up | |
| 1982 | Germany | Nicole | Ein bißchen Frieden | |
| 1983 | Luxembourg | Corinne Hermès | Si la vie est cadeau | |
| 1984 | Sweden | Herreys | Diggi-Loo Diggi-Ley | |
| 1985 | Norway | Bobbysocks | La det swinge | |
| 1986 | Belgium | Sandra Kim | J’aime la vie | |
| 1987 | Ireland | Johnny Logan | Hold Me Now | |
| 1988 | Switzerland | Céline Dion | Ne partez pas sans moi | |
| 1989 | Yugoslavia | Riva | Rock Me | |
| 1990 | Italy | Toto Cutugno | Insieme: 1992 | |
| 1991 | Sweden | Carola | Fångad av en stormvind | |
| 1992 | Ireland | Linda Martin | Why Me? | |
| 1993 | Ireland | Niamh Kavanagh | In Your Eyes | |
| 1994 | Ireland | Paul Harrington & Charlie McGettigan | Rock ‘n’ Roll Kids | |
| 1995 | Norway | Secret Garden | Nocturne | |
| 1996 | Ireland | Eimear Quinn | The Voice | |
| 1997 | United Kingdom | Katrina and the Waves | Love Shine a Light | |
| 1998 | Israel | Dana International | Diva | |
| 1999 | Sweden | Charlotte Nilsson | Take Me to Your Heaven | |
| 2000 | Denmark | Olsen Brothers | Fly on the Wings of Love | |
| 2001 | Estonia | Tanel Padar, Dave Benton & 2XL | Everybody | |
| 2002 | Latvia | Marie N | I Wanna | |
| 2003 | Turkey | Sertab Erener | Everyway That I Can | |
| 2004 | Ukraine | Ruslana | Wild Dances | |
| 2005 | Greece | Elena Paparizou | My Number One | |
| 2006 | Finland | Lordi | Hard Rock Hallelujah | |
| 2007 | Serbia | Marija Šerifović | Molitva | |
| 2008 | Russia | Dima Bilan | Believe | |
| 2009 | Norway | Alexander Rybak | Fairytale | |
| 2010 | Germany | Lena | Satellite | |






